CAMPUS LIFE - BED Faculty 2024-25
RAJESH CHOUDHARY

Name | DR. RAJESH CHOUDHARY S/O DUDA RAM CHOUDHARY |
---|---|
DESIGNATION | PRINCIPAL |
DATE OF BIRTH | 11/10/1978 |
EXPERIENCE | 12 YEARS |
SALARY | 21000 |
TEACHING SUB. OF B.Ed | MATHS, PHYSICS, CHEMISTRY |
PAN NO. | AOJPR1033D |
AADHAR NO. | 772784328544 |
LALITA SHARMA

Name | DR. LALITA SHARMA D/O DR. MOHAN LAL SHARMA |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 24/09/1976 |
EXPERIENCE | 6 YEARS |
SALARY | 15600 |
TEACHING SUB. OF B.Ed | POLITICAL SCIENCE, CIVICS |
PAN NO. | CRNPS1758P |
AADHAR NO. | 652454608136 |
CHETNA VERMA

Name | MRS. CHETNA VERMA D/O MAHENDRA KUMAR BHATIA |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 14/07/1974 |
EXPERIENCE | 9 YEARS |
SALARY | 15600 |
TEACHING SUB. OF B.Ed | SOCIOLOGY, HINDI, SST |
PAN NO. | AESPV7404P |
AADHAR NO. | 451395228693 |
REKHA CHOUDHARY

Name | MRS. REKHA CHOUDHARY D/O SHRIKRISHAN CHOUDHARY |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 19/10/1989 |
EXPERIENCE | 6 YEARS |
SALARY | 18500 |
TEACHING SUB. OF B.Ed | CHEMISTRY |
PAN NO. | AXRPC2984R |
AADHAR NO. | 954831264041 |
GOVIND SINGH

Name | MR. GOVIND SINGH S/O GANPAT SINGH |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 10/05/1983 |
EXPERIENCE | 8 YEARS |
SALARY | 15600 |
TEACHING SUB. OF B.Ed | GENERAL SCIENCE , BIOLOGY |
PAN NO. | QHGPS9340B |
AADHAR NO. | 907936286503 |
MEENU SHARMA

Name | MRS. MEENU SHARMA D/O MADAN LAL SHARMA |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 07/06/1985 |
EXPERIENCE | 3 YEARS |
SALARY | 14000 |
TEACHING SUB. OF B.Ed | BOTANY, ENGLISH |
PAN NO. | CGNPS2738G |
AADHAR NO. | 643919662501 |
NAMRATA BHARDWAJ

Name | MRS. NAMRATA BHARDWAJ D/O MOHAN LAL SHARMA |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 23/10/1983 |
EXPERIENCE | 2 YEARS |
SALARY | 15600 |
TEACHING SUB. OF B.Ed | PUBLICATE ADM. |
PAN NO. | FNLPS5361F |
AADHAR NO. | 552803501849 |
BRIJENDRA KUMAR YADAV

Name | MR. BRIJENDRA KUMAR YADAV S/O RAM AKBAL YADAV |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 02/07/1983 |
EXPERIENCE | 4 YEARS |
SALARY | 15600 |
TEACHING SUB. OF B.Ed | BIOLOGY |
PAN NO. | FBJPS8914E |
AADHAR NO. | 541399418280 |
ANAND KUMAR SINGH

Name | MR. ANAND KUMAR SINGH S/O PARIKSHIT SINGH |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 05/08/1980 |
EXPERIENCE | 4 YEARS |
SALARY | 15600 |
TEACHING SUB. OF B.Ed | HISTORY, SST |
PAN NO. | FDAPD5792Q |
AADHAR NO. | 633631363850 |
RAM AUTAR SINGH

Name | MR. RAM AUTAR SINGH S/O SIYA RAM |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 07/04/1987 |
EXPERIENCE | 4 YEARS |
SALARY | 15600 |
TEACHING SUB. OF B.Ed | SST, POLITICAL SCIENCE |
PAN NO. | ALNPA0768K |
AADHAR NO. | 627677200199 |
MANOJ KUMAR

Name | MR. MANOJ KUMAR S/O NAND LAL |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 12/07/1980 |
EXPERIENCE | 5 YEARS |
SALARY | 15600 |
TEACHING SUB. OF B.Ed | SST, HINDI |
PAN NO. | IUJHQ1368Q |
AADHAR NO. | 253781105364 |
RAJ KUMAR SINGH

Name | MR. RAJ KUMAR SINGH S/O MAHESH KUMAR SINGH |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 12/07/1982 |
EXPERIENCE | 5 YEARS |
SALARY | 15600 |
TEACHING SUB. OF B.Ed | HINDI, SST |
PAN NO. | LWBKS1906C |
AADHAR NO. | 713657656606 |
MRS. SUMER CHOUDHARY

Name | MRS. SUMER CHOUDHARY D/O LAL SINGH CHOUDHARY |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 10/07/1975 |
EXPERIENCE | 3 YEARS |
SALARY | 14000 |
TEACHING SUB. OF B.Ed | SST, HISTORY |
PAN NO. | AKJPB2276J |
AADHAR NO. | 463302334641 |
DEVESH KUMAR MAHAWAR

Name | MR. DEVESH KUMAR MAHAWAR S/O MOHAN LAL MAHAWAR |
---|---|
DESIGNATION | P.T.I |
DATE OF BIRTH | 11/09/1995 |
EXPERIENCE | 3 YEARS |
SALARY | 10000 |
TEACHING SUB. OF B.Ed | PHYSICAL EDUCATION |
PAN NO. | NA |
AADHAR NO. | 708716093840 |
MR. VIKRAM MAMANIYA

Name | MR. VIKRAM MAMANIYA S/O DASHRATH LAL BAMANIYA |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 27/05/1983 |
EXPERIENCE | 4 YEARS |
SALARY | 12500 |
TEACHING SUB. OF B.Ed | MUSIC |
PAN NO. | ANPPY4460P |
AADHAR NO. | 738822406579 |
Manoj Kumar

Name | MR. MANOJ KUMAR S/O VIJAY SINGH |
---|---|
DESIGNATION | LECTURER |
DATE OF BIRTH | 13/11/1980 |
EXPERIENCE | 5 YEARS |
SALARY | 12500 |
TEACHING SUB. OF B.Ed | DRAWING AND PAINTING |
PAN NO. | HEDPY5140D |
AADHAR NO. | 253781105364 |